Allied Health Price List |
||
Physiotherapy |
||
Initial Consultation | 30min | $ 99.00 |
Standard Consultation | 30min | $ 90.00 |
EPC Consultation – Medicare Rebate Claimable – (No Bulk Bill) | 30min | $ 90.00 |
Extended Consultation | 1hr | $ 180.00 |
Exercise Physiology |
||
Initial Consultation | 1hr | $ 165.00 |
Subsequent Consultation | 1hr | $ 165.00 |
Short Subsequent Consultation | 30min | $ 90.00 |
EPC Consultation – Medicare Rebate Claimable – (No Bulk Bill) | 30min | $ 90.00 |
Occupational Therapy |
||
Initial Consultation | 1hr | $ 180.00 |
Standard Consultation | 1hr | $ 180.00 |
Short Consultation | 30min | $ 99.00 |
EPC Consultation – Medicare Rebate Claimable – (No Bulk Bill) | 30min | $ 99.00 |
Speech Pathology |
||
Initial Consultation | 1hr | $ 180.00 |
Standard Consultation | 1hr | $ 180.00 |
Short Consultation | 30min | $ 99.00 |
EPC Consultation – Medicare Rebate Claimable – (No Bulk Bill) | 30min | $ 99.00 |
Dietetics |
||
Initial Consultation | 1hr | $ 180.00 |
Standard Consultation | 45min | $ 99.00 |
EPC Consultation – Medicare Rebate Claimable – (No Bulk Bill) | 45min | $ 99.00 |
Remedial Massage |
||
Initial and Subsequent Consultation | 1hr | $ 99.00 |
Private Offsite Services with Allied Health Professional |
||
Up to 15min Round Trip | $ 45.00 | |
Up to 30min Round Trip | $ 90.00 | |
Up to 45min Round Trip | $ 120.00 | |
Up to 60min Round Trip | $ 165.00 | |
Other Services |
||
Hunter Pelvic Clinic – Women’s & Men’s Health Initial Consultation | 1hr | $ 179.00 |
Hunter Pelvic Clinic – Women’s and Men’s Standard Consultation | 30min | $ 106.00 |
Report Fee (per 30min) | 30min | $ 90.00 |
Independent sessions (Gym) | 30min | $ 14.00 |
Group Classes per class | $ 28.00 | |
Group Classes Bulk Buy | x8 classes | $ 160.00 |
NDIS Allied Health Price List |
||
Physiotherapy |
||
30min Consultation | $ 97.00 | |
1hr Consultation | $ 193.99 | |
Exercise Physiology |
||
30min Consultation | $ 83.00 | |
1hr Consultation | $ 166.99 | |
Occupational Therapy |
||
30min Consultation | $ 97.00 | |
1hr Consultation | $ 193.99 | |
Therapy Supports |
||
Allied Health Assistant | per hour | $ 86.79 |
Reports |
||
30min Report | $ 97.00 | |
1hr Report | $ 193.99 | |
Offsite TravelNDIS travel charges are as per the clinicians hourly fees plus 0.99c per KM as per NDIS price guide |
||